AEI is among the longest-tenured names in the net-lease 1031 space, tracing its lineage to 1970 and to what it describes as one of the earliest securitized fractional-ownership structures. The firm's franchise is built on debt-free, all-cash ownership of single-tenant retail, restaurant and healthcare properties leased to credit-quality operators—a conservative posture that strips refinancing and foreclosure risk out of the capital stack and has carried it through multiple real estate cycles. With decades of completed full-cycle programs behind it, AEI markets stability and longevity over scale or sector breadth, a profile that resonates with risk-averse exchangers prioritizing capital preservation over yield.
55 full-cycle investments
| Investment | Location | Asset | Hold (Yrs) | Equity Multiple | Annual Return |
|---|---|---|---|---|---|
| Aaron's | Muscle Shoals, AL | Net Lease | 17.56 | .79x | 2.96% |
| Applebee's | Virginia Beach, VA | Net Lease | 2.55 | 1.19x | 11.22% |
| Applebee's | Crestview Hills, KY | Net Lease | 9.39 | 1.87x | 9.35% |
| Applebee's | Aurora, CO | Net Lease | 11.89 | 2.2x | 9.98% |
| Applebee's | Destin, FL | Net Lease | 10.95 | 1.88x | 9.24% |
| Applebee's | Temple Terrace, FL | Net Lease | 14.19 | 2.58x | 10.24% |
| Applebee's | Middletown, OH | Net Lease | 14.13 | 2.39x | 9.55% |
| Arby's | Homewood, AL | Net Lease | 17.86 | 1.61x | 6.65% |
| BJ's Restaurant & Brewhouse / Champps | Livonia, MI | Net Lease | 17.28 | 1.73x | 6.57% |
| Carino's | El Paso, TX | Net Lease | 5.92 | .64x | 2.25% |
| Carino's | McAllen, TX | Net Lease | 10.31 | 1.05x | 5.46% |
| Carino's | Austin, TX | Net Lease | 12.32 | 1.72x | 7.46% |
| Carino's | Irving, TX | Net Lease | 10.29 | 1.19x | 4.85% |
| Carino's | Lakewood, CO | Net Lease | 14.12 | 1.33x | 6.26% |
| Carino's | Mansfield, TX | Net Lease | 10.47 | .92x | 3.77% |
| Carino's | Longview, TX | Net Lease | 10.21 | .86x | 3.98% |
| Carino's | Pharr, TX | Net Lease | 15.33 | 1.33x | 4.93% |
| Carino's | Victoria, TX | Net Lease | 16.4 | 1.58x | 5.93% |
| Carmax | Lithia Springs, GA | Net Lease | 6.3 | 1.44x | 5.99% |
| Cash America | Covington, LA | Net Lease | 17.57 | 1.32x | 4.30% |
| Champps | Utica, MI | Net Lease | 9.65 | .64x | 4.21% |
| Champps | Centerville, OH | Net Lease | 11.75 | .82x | 5.43% |
| Champps | Lyndhurst, OH | Net Lease | 17.17 | 1.02x | 5.78% |
| Champps | Schaumburg, IL | Net Lease | 15.21 | 1.48x | 6.10% |
| Champps | Columbus (Easton), OH | Net Lease | 15.54 | 1.85x | 8.14% |
| Champps | Columbus (Crosswood), OH | Net Lease | 19.6 | 1.36x | 6.46% |
| Chateau Elite | Mundelein, IL | Net Lease | 18.16 | 1.96x | 7.05% |
| Chi-Chi's | Appleton, WI | Net Lease | 8.32 | 1.45x | 5.47% |
| Fuddruckers | Thornton, CO | Net Lease | 10.66 | 1.24x | 8.88% |
| Garden Ridge | Conroe, TX | Net Lease | 2.87 | 1.08x | 6.59% |
| Gingham's | St. Charles, MO | Net Lease | 23.29 | 2.27x | 9.18% |
| Hollywood Video | Saraland, AL | Net Lease | 10.39 | 1.27x | 6.76% |
| HomeTown Buffet | Albuquerque, NM | Net Lease | 20.22 | 1.64x | 6.15% |
| Jared | Hazelwood, MO | Net Lease | 15.71 | 1.22x | 6.86% |
| KinderCare | Ballwin, MO | Net Lease | 8.78 | 1.45x | 7.15% |
| KinderCare | Ft. Worth, TX | Net Lease | 20.1 | 2.74x | 7.39% |
| KinderCare / Children's World | De Pere, WI | Net Lease | 14.81 | 1.89x | 7.58% |
| KinderCare / Children's World | West Bridgewater, MA | Net Lease | 14 | 1.83x | 7.08% |
| KinderCare / Children's World | Colorado Springs, CO | Net Lease | 15.31 | 2.05x | 7.96% |
| KinderCare / Children's World | Monument, CO | Net Lease | 12.47 | 1.35x | 7.33% |
| KinderCare / Children's World | Houston, TX | Net Lease | 14.57 | 2.23x | 7.71% |
| KinderCare / Children's World | Twinsburg, OH | Net Lease | 14.74 | 2.13x | 7.34% |
| Marie Callender's | Gresham, OR | Net Lease | 12.94 | 1.1x | 4.75% |
| Mimi's Café | Kansas City, MO | Net Lease | 11.76 | 1.04x | 5.15% |
| Rio Bravo | St. Paul, MN | Net Lease | 9.81 | 1.67x | 5.49% |
| Rite Aid | Cicero, NY | Net Lease | 19.22 | 1.25x | 5.20% |
| Taco Cabana | Waco, TX | Net Lease | 13.88 | 2.53x | 9.75% |
| Taco Cabana | San Antonio, TX | Net Lease | 13.17 | 2.13x | 9.96% |
| Timber Lodge | Rochester, MN | Net Lease | 10.06 | 1.21x | 6.83% |
| Timber Lodge | St. Cloud, MN | Net Lease | 13.58 | 1.21x | 5.78% |
| Tractor Supply | Bristol, VA | Net Lease | 22.94 | 3.49x | 9.46% |
| Tumbleweed | Chillicothe, OH | Net Lease | 9.2 | 1.62x | 8.81% |
| Tumbleweed | Columbus, OH | Net Lease | 11.24 | 1.43x | 7.42% |
| U-Like Buffet / HomeTown Buffet | Tucson, AZ | Net Lease | 23.33 | 1.74x | 5.91% |
| Winn Dixie | Panama City, FL | Net Lease | 17.13 | 1.76x | 6.20% |
For informational purposes only; not an offer to sell or a solicitation of any security. Sponsor track record — including full-cycle deals, average annual return, equity multiple, hold period, and success rate — describes the sponsor's prior programs, is provided by or derived from the sponsor, and is not indicative of the results of any current or future offering. Offerings are made only to verified accredited investors by means of a confidential private placement memorandum. Baker 1031 Investments is independent and sponsor-agnostic.