Inland Private Capital Corporation is the leading provider of securitized 1031 exchange opportunities in the United States—a designation supported by Mountain Dell Consulting's sponsor rankings—managing more than $12.3 billion across 317 offerings in 43 states as of mid-2024. A subsidiary of the 50-plus-year Inland Real Estate Group, IPC has sponsored 323 programs, acquired upward of $18 billion in assets, and returned more than $3.5 billion through full-cycle monetizations, with diversification spanning eight-plus property sectors and growing QOZ and single-family-rental platforms. That combination of market leadership, breadth and a deep disposition track record makes Inland the institutional anchor of the DST category.
No active offerings from this sponsor at this time.
77 full-cycle investments
| Investment | Location | Asset | Hold (Yrs) | Equity Multiple | Annual Return |
|---|---|---|---|---|---|
| Amarillo Self-Storage Portfolio DST | Self-Storage | 3.16 | 1.59x | 16.76% | |
| Austell 1031 DST | Retail | 9.75 | 1.21x | 2.50% | |
| Austin Lakeshore Multifamily DST | Multifamily | 3.01 | 1.33x | 10.80% | |
| Bi-Coastal Home Improvement DST | Retail | 5.83 | 1.48x | 7.36% | |
| Bradenton Multifamily DST | Multifamily | 4.67 | 1.53x | 10.90% | |
| Bristol 1031 DST | Office | 10.37 | .78x | -4.30% | |
| Broadway Commons DBT | Retail | 13.25 | 1.57x | 7.27% | |
| Carmel Multifamily DST | Multifamily | 6.08 | 1.56x | 8.53% | |
| Charlotte Office 1031 DST | Office | 10.42 | 1.24x | 2.86% | |
| Charlotte Student Housing DST | Student Housing | 6.67 | 1.27x | 4.05% | |
| Chicagoland Fresh Market Venture DST | Retail | 4.67 | 1.53x | 12.71% | |
| Chicagoland Grocery Venture DST | Retail | 7.25 | 1.69x | 9.25% | |
| Chicagoland Grocery Venture II DST | Retail | 2.58 | 1.57x | 21.14% | |
| Chicagoland Multifamily DST | Multifamily | 7.2 | 1.57x | 7.93% | |
| Chicagoland Street Retail DST | Retail | 10.13 | 1.26x | 2.95% | |
| Colorado Multifamily Portfolio DST | Multifamily | 4.5 | 1.43x | 9.25% | |
| Colorado Multifamily Portfolio II DST | Multifamily | 4 | 1.56x | 12.89% | |
| Colorado Springs Multifamily DST | Multifamily | 6.33 | 1.4x | 6.16% | |
| Convenience Net Lease Portfolio DST | Retail | 1.5 | 1.26x | 17.48% | |
| Cranberry Retail Venture DST | Retail | 9.88 | 1.58x | 6.12% | |
| CW Pharmacy I DST | Retail | 6.92 | 1.6x | 6.21% | |
| Dallas MSA Multifamily DST | Multifamily | 3.92 | 1.26x | 6.76% | |
| Dallas Multifamily DST | Multifamily | 4.75 | 1.17x | 3.72% | |
| DC MSA Retail DST | Retail | 9.92 | 1.94x | 8.84% | |
| Deer Park 1031 DST | Industrial | 9.33 | .68x | -6.79% | |
| Denver MSA Multifamily DST | Multifamily | 1.75 | 1.39x | 21.78% | |
| Denver MSA Multifamily II DST | Multifamily | 4.33 | 1.43x | 9.53% | |
| Denver Multifamily Portfolio DST | Multifamily | 3.58 | 1.31x | 8.66% | |
| Downers Grove Retail DST | Retail | 11 | 1.75x | 6.27% | |
| East Coast Wholesale DST | Retail | 5.75 | 1.56x | 9.46% | |
| FL-NY Multifamily Portfolio DST | Multifamily | 5.75 | 2.19x | 16.26% | |
| Fort Myers Multifamily DST | Multifamily | 5.5 | 1.37x | 6.45% | |
| Ft. Collins Multifamily III DST | Multifamily | 5.12 | 1.67x | 11.81% | |
| Ft. Collins Multifamily Portfolio DST | Multifamily | 5.55 | 1.66x | 10.29% | |
| Grand Chute DST | Retail | 11.5 | 1.92x | 8.64% | |
| Healthcare Portfolio DST | Healthcare | 7.98 | 1.39x | 5.63% | |
| Hillsboro 1031 DST | Retail | 8.42 | 1.34x | 4.84% | |
| Indianapolis Multifamily DST | Multifamily | 6 | 1.17x | 3.09% | |
| Jacksonville Multifamily DST | Multifamily | 4.42 | 1.28x | 6.42% | |
| Lafayette Multifamily DST | Multifamily | 9.9 | 1.46x | 4.43% | |
| Louisville Multifamily DST | Multifamily | 4.95 | 1.41x | 8.42% | |
| Macon Office DST | Office | 11.83 | 1.69x | 6.90% | |
| Medical Office Portfolio DST | Healthcare | 3.75 | 1.42x | 10.94% | |
| Miami Office DST | Office | 10.17 | 1.13x | 1.75% | |
| Milwaukee MSA Multifamily Portfolio DST | Multifamily | 7.58 | 1.55x | 7.01% | |
| Modesto Retail Center DST | Retail | 4.2 | 1.22x | 5.72% | |
| Mt. Pleasant Retail Venture DST | Retail | 8.84 | 1.84x | 9.17% | |
| Naperville Retail Center DST | Retail | 3.08 | 1.49x | 15.17% | |
| Naples Multifamily DST | Multifamily | 1.92 | 1.44x | 23.10% | |
| National Net Lease Portfolio V DST | Retail | 9.08 | 1.2x | 2.73% | |
| National Retail Portfolio Venture DST | Retail | 10.3 | 1.75x | 7.31% | |
| New York Grocery DST | Retail | 3.83 | .76x | -8.32% | |
| New York Power DST | Industrial | 10.5 | 1.93x | 8.63% | |
| Omaha Headquarters Ventures DST | Office | 9.5 | 1.1x | 1.59% | |
| Orlando Student Housing DST | Student Housing | 2.67 | 1.28x | 10.50% | |
| Park Creek Steeple Multifamily DST | Multifamily | 6.42 | 2.92x | 20.16% | |
| Pearland Multifamily DST | Multifamily | 4.83 | 1.27x | 5.64% | |
| Pharmacy Portfolio III DST | Retail | 10.92 | 2.98x | 10.55% | |
| Pharmacy Portfolio IV DST | Retail | 10.59 | 2.7x | 9.95% | |
| Pharmacy Sale Leaseback DST | Retail | 9.53 | 1.69x | 7.63% | |
| Pharmacy Sale Leaseback II DST | Retail | 7.5 | 1.57x | 7.19% | |
| PNS Grocery DST | Retail | 4.25 | 1.24x | 6.07% | |
| RR-HV Venture Holdings DST | Office | 11.13 | 1.85x | 7.53% | |
| San Antonio Multifamily DST | Multifamily | 4.67 | .89x | -2.86% | |
| San Antonio Multifamily II DST | Multifamily | 4.58 | 1.13x | 3.06% | |
| Scarborough Medical DST | Healthcare | 9.5 | 2.12x | 10.16% | |
| Schaumburg Childcare DST | Office | 9.33 | 1.29x | 3.19% | |
| Self-Storage Portfolio I DST | Self-Storage | 5.55 | 1.61x | 10.07% | |
| Self-Storage Portfolio II DST | Self-Storage | 4.97 | 1.83x | 14.31% | |
| Self-Storage Portfolio IV DST | Self-Storage | 4.58 | 1.76x | 14.67% | |
| Self-Storage Portfolio V DST | Self-Storage | 6.75 | 1.93x | 10.44% | |
| Sentry Office Building DBT | Office | 17.65 | 2.29x | 9.90% | |
| Visions Drive 1031 DST | Office | 14.17 | 1.71x | 5.59% | |
| Waukesha 1031 DST | Retail | 7 | 1.35x | 5.58% | |
| West St. Paul 1031 Venture DST | Retail | 7.83 | 1.11x | 1.77% | |
| Winston-Salem Office DST | Office | 2.92 | 1.21x | 7.50% | |
| Zionsville Ground Express DST | Industrial | 1.92 | 1.23x | 11.99% |
For informational purposes only; not an offer to sell or a solicitation of any security. Sponsor track record — including full-cycle deals, average annual return, equity multiple, hold period, and success rate — describes the sponsor's prior programs, is provided by or derived from the sponsor, and is not indicative of the results of any current or future offering. Offerings are made only to verified accredited investors by means of a confidential private placement memorandum. Baker 1031 Investments is independent and sponsor-agnostic.