Walton Global Holdings is a land asset manager with a 45-plus-year history, managing $3.35 billion and specializing in pre-development land that it supplies to U.S. homebuilders—a genuinely distinctive 1031 asset class. Controlling more than 85,000 acres across 170-plus master-planned communities and serving some 88,000 global investors across 91 countries, Walton has institutionalized land banking through its Builder Land Finance structure, recently bolstered by a 2025 GoldenTree co-investment. The land-to-homebuilder model offers diversification from income real estate but carries entitlement and absorption risk distinct from cash-flowing assets.
76 full-cycle investments
| Investment | Location | Asset | Hold (Yrs) | Equity Multiple | Annual Return |
|---|---|---|---|---|---|
| Agate Warbonnet | Las Vegas, NV | Land | 2.71 | 10.23% | |
| Alexander's Crossing - Crest | Washington, DC | Land | 10.83 | 4.79% | |
| Alexander's Crossing - Estates | Washington, DC | Land | 10.83 | 4.22% | |
| Alexander's Crossing - Park | Washington, DC | Land | 10.58 | 3.74% | |
| Alexander's Crossing - Place | Washington, DC | Land | 10.25 | 6.45% | |
| Alexander's Crossing - Point | Washington, DC | Land | 10.25 | 3.89% | |
| Alexander's Crossing - Run | Washington, DC | Land | 5.09 | 15.66% | |
| Alexander's Crossing - Way | Washington, DC | Land | 9.5 | 2.58% | |
| Bakers Farm | Atlanta, GA | Land | 13.48 | 0.74% | |
| Benck's Farm | Chicago, IL | Land | 6.58 | 28.31% | |
| Bluff Springs 2 - RUC | Austin, TX | Land | 3.76 | 8.22% | |
| Cactus Springs | Phoenix, AZ | Land | 2.78 | 0.64% | |
| Caldwell Link | Austin, TX | Land | 13.76 | 1.84% | |
| Caldwell Passage | Austin, TX | Land | 13.74 | 1.77% | |
| Caldwell Ranch - Dev LP | Austin, TX | Land | 15.4 | 3.93% | |
| Caldwell Ranch - LP | Austin, TX | Land | 15.4 | 3.89% | |
| Caldwell- Southern US Land 2, 100 Acres | Austin, TX | Land | 6.68 | 8.32% | |
| Carothers Crossing PDL | Nashville, TN | Land | 8.47 | 16.99% | |
| Carothers Crossing VDL | Nashville, TN | Land | 5.58 | 31.00% | |
| Casa Grande Commons - USLF2 | Phoenix, AZ | Land | 12.45 | -4.83% | |
| Coley/University Research Park | Atlanta, GA | Land | 8.39 | 8.00% | |
| Cornerstone | Dallas-Fort Worth, TX | Land | 3.18 | -4.28% | |
| Cotton Center - Austin Land LP - RUC | Austin, TX | Land | 3.6 | -0.56% | |
| Cotton Center - Silver Crossing LP - RUC | Austin, TX | Land | 3.67 | -4.33% | |
| Cross Creek | Phoenix, AZ | Land | 9.42 | -0.88% | |
| Deer Hills I | Rockford, IL | Land | 6.03 | .13x | -28.71% |
| Deer Hills II | Rockford, IL | Land | 6.03 | .17x | -25.46% |
| Edenwood | Atlanta, GA | Land | 7.94 | 2.42x | 30.05% |
| Elm Creek - Dev LP | Dallas-Fort Worth, TX | Land | 12.06 | 1.52x | 3.50% |
| Elm Creek - LP | Dallas-Fort Worth, TX | Land | 12.06 | 1.54x | 3.56% |
| Escondida | Riverside, CA | Land | 8.66 | 1.57x | 8.00% |
| Fields at Walnut Creek | Atlanta, GA | Land | 7.68 | 1.02x | 0.24% |
| Garrett Sagewood | Riverside, CA | Land | 2.77 | 1.15x | 7.72% |
| Grayson - Garland Heights 1 | Dallas-Fort Worth, TX | Land | 3.18 | .49x | -20.09% |
| Grayson - Silver Crossing | Dallas-Fort Worth, TX | Land | 3.18 | .49x | -20.09% |
| Grayson - South Grayson | Dallas-Fort Worth, TX | Land | 3.18 | .52x | -18.59% |
| Greenway Trails | Dallas-Fort Worth, TX | Land | 5.03 | 2.5x | 29.75% |
| Grove Village | Atlanta, GA | Land | 1.78 | 2.92x | 87.38% |
| Harmony Hills | Atlanta, GA | Land | 2.94 | 1.88x | 27.23% |
| Heritage Point | Atlanta, GA | Land | 8.16 | 2.26x | 12.49% |
| Hunt County | Dallas-Fort Worth, TX | Land | 4.59 | .88x | -2.75% |
| Kenwood Village | Washington, DC | Land | 7.65 | 1.09x | 1.10% |
| Kimberlin Heights - Dev LP | Dallas-Fort Worth, TX | Land | 11.62 | 1.49x | 3.50% |
| Kimberlin Heights - LP | Dallas-Fort Worth, TX | Land | 11.62 | 1.53x | 3.73% |
| Lake Alfred | Lakeland, FL | Land | 5.54 | 1.51x | 15.32% |
| Lakewood Springs | Chicago, IL | Land | 5.98 | 1.34x | 7.97% |
| Liberty Park | Atlanta, GA | Land | 7.94 | 2.46x | 44.95% |
| Lost Creek Sub. | Atlanta, GA | Land | 7.94 | 2.12x | 27.45% |
| Madison Lakes Sub. | Atlanta, GA | Land | 6.97 | 1.26x | 3.55% |
| Monte Verde - RUC | Phoenix, AZ | Land | 3.54 | 1.23x | 6.09% |
| Moreno Valley | Riverside, CA | Land | 2.38 | 1.13x | 7.83% |
| Oak Springs | Atlanta, GA | Land | 2.19 | 1.75x | 34.68% |
| Peak at University Parkway | Atlanta, GA | Land | 14.39 | 1.07x | 0.45% |
| Picacho View 1 | Phoenix, AZ | Land | 2.81 | .62x | -15.64% |
| Picacho View 2 | Phoenix, AZ | Land | 2.81 | .58x | -17.62% |
| Picacho View 3 | Phoenix, AZ | Land | 2.81 | .62x | -15.64% |
| Piney Lake | Denver, CO | Land | 5.88 | 1.81x | 12.96% |
| Red Oak Crossing | Dallas-Fort Worth, TX | Land | 12.75 | 1.34x | 3.44% |
| Reserve Club | Atlanta, GA | Land | 6.03 | 1.43x | 8.00% |
| River Park | Charlotte, NC | Land | 5.5 | 1.05x | 0.99% |
| River Pointe | Charlotte, NC | Land | 5.98 | 2.07x | 39.39% |
| Riverbend West | Rockford, IL | Land | 6.03 | .19x | -24.07% |
| Sandia Troon | Phoenix, AZ | Land | 4.54 | 1.31x | 8.00% |
| Seasons at Pendergrass UDI | Atlanta, GA | Land | 0.94 | 1.18x | 19.09% |
| Seasons of Pendergrass | Atlanta, GA | Land | 1.68 | 3.22x | 130.72% |
| Sekani West | Spokane, WA | Land | 2.19 | 1.25x | 9.10% |
| Sunshine Industrial - Dev LP | Phoenix, AZ | Land | 13.93 | .85x | -1.16% |
| Sunshine Industrial - LP | Phoenix, AZ | Land | 13.93 | .89x | -0.83% |
| The Georgian Sub. | Atlanta, GA | Land | 7.93 | 2.14x | 21.18% |
| The Ridges at Concord | Charlotte, NC | Land | 3.18 | 1.1x | 3.70% |
| Tortosa | Phoenix, AZ | Land | 6.21 | 1.3x | 4.97% |
| Turner Crest | Dallas-Fort Worth, TX | Land | 6.95 | 1.72x | 7.83% |
| Verano | Riverside, CA | Land | 1.74 | 1.1x | 7.90% |
| Vista Bonita Residential | Phoenix, AZ | Land | 1.64 | 1.33x | 18.50% |
| Vista Ranch | Phoenix, AZ | Land | 8.62 | 1.13x | 1.42% |
| Woodward Crossing | Atlanta, GA | Land | 4.41 | 1.81x | 20.58% |
For informational purposes only; not an offer to sell or a solicitation of any security. Sponsor track record — including full-cycle deals, average annual return, equity multiple, hold period, and success rate — describes the sponsor's prior programs, is provided by or derived from the sponsor, and is not indicative of the results of any current or future offering. Offerings are made only to verified accredited investors by means of a confidential private placement memorandum. Baker 1031 Investments is independent and sponsor-agnostic.